( ! ) Warning: Declaration of Windwalker\Table\Table::getFields() should be compatible with Joomla\CMS\Table\Table::getFields($reload = false) in /home/questnbs/public_html/libraries/windwalker/src/Table/Table.php on line 0 | ||||
---|---|---|---|---|
Call Stack | ||||
# | Time | Memory | Function | Location |
1 | 0.0003 | 353648 | {main}( ) | .../index.php:0 |
2 | 0.2352 | 1578880 | Joomla\CMS\Application\SiteApplication->execute( ) | .../index.php:49 |
3 | 0.2352 | 1578880 | Joomla\CMS\Application\SiteApplication->doExecute( ) | .../CMSApplication.php:196 |
4 | 0.3235 | 4153656 | Joomla\CMS\Application\SiteApplication->dispatch( ) | .../SiteApplication.php:233 |
5 | 0.3267 | 4247944 | Joomla\CMS\Component\ComponentHelper::renderComponent( ) | .../SiteApplication.php:194 |
6 | 0.3270 | 4261600 | Joomla\CMS\Component\ComponentHelper::executeComponent( ) | .../ComponentHelper.php:377 |
7 | 0.3270 | 4278480 | require_once( '/home/questnbs/public_html/components/com_news/news.php' ) | .../ComponentHelper.php:402 |
8 | 0.3385 | 4565952 | NewsController->execute( ) | .../news.php:6 |
9 | 0.3385 | 4565952 | NewsController->display( ) | .../BaseController.php:710 |
10 | 0.3385 | 4565952 | NewsController->display( ) | .../controller.php:12 |
11 | 0.3402 | 4595608 | NewsViewPost->display( ) | .../BaseController.php:672 |
12 | 0.3448 | 4689632 | NewsModelPost->hit( ) | .../view.html.php:47 |
13 | 0.3448 | 4689632 | NewsModelPost->getTable( ) | .../post.php:111 |
14 | 0.3448 | 4689632 | NewsModelPost->_createTable( ) | .../BaseDatabaseModel.php:468 |
15 | 0.3448 | 4690008 | Joomla\CMS\Table\Table::getInstance( ) | .../BaseDatabaseModel.php:382 |
16 | 0.3452 | 4690832 | include_once( '/home/questnbs/public_html/administrator/components/com_news/table/post.php' ) | .../Table.php:291 |
17 | 0.3452 | 4690832 | spl_autoload_call ( ) | .../post.php:19 |
18 | 0.3452 | 4690960 | Composer\Autoload\ClassLoader->loadClass( ) | .../post.php:19 |
19 | 0.3452 | 4691088 | Composer\Autoload\includeFile( ) | .../ClassLoader.php:322 |
State of the Sector - Report 2018
- Details
- NBS Admin
- 1251
- 0
The Sport England NBS (National Benchmarking Service) has just released its summary “state of the sector” report, produced by scheme managers Leisure-net and Sheffield Hallam Sports Industry Research Centre, giving headline figures based on data collected from over 250 leisure centres across the country.

This easy to read document gives you all the information you need to know about how efficient and effective public sector leisure services are, including their strengths and weaknesses and trends in areas such as cost recovery, income generation and customer experience.
Please click on the link below to read and download this important and invaluable document.
State of the Sector Report 2018
To view further information on NBS and Sport England click on the following links: